HIWIN LINEAR GUIDE DISTRIBUTOR MAHARASHTRA
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 1000.00 - 10000.00 INR
Product Specifications
- BEARING STEEL
- Other
- Other
- Other
- NA
- Double Row
- NA
Product Description
SPECS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 15CA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 20CA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 25CA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 30CA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 35CA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 45CA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 55CA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 65CA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 15CC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 20CC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 25CC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 30CC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 35CC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 45CC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 55CC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 65CC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 20CB ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 20HA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 25HA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 30HA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 35HA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 45HA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 55HA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 65HA ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 20HC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 25HC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 30HC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 35HC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 45HC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 55HC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 65HC ZAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 15CA Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 20CA Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 25CA Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 30CA Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 35CA Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 45CA Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 55CA Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGH 65CA Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 15CC Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 20CC Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 25CC Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 30CC Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 35CC Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 45CC Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 55CC Z0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGW 65CC Z0C we suppliy to all over maharashtra
|
Trade Information
- 1000 Per Month
- 1 Days
- If order is confirmed we will reimburse the sample cost
- REGULAR
- All India
- AVAILABLE
Related Products
Contact Us
Bldg No: 152, Badshah Building, Office No.- 25, 2nd Floor, Narayan Dhuru Street, Mumbai, Maharashtra, 400003, India
Phone :09867711221